We are expert brokers for home, business and car loan support, matching you with the optimal loan plan.
We give you clear guidance and follow up throughout the process so you can prepare easily, save time, and feel more confident at every step.
MPI Financial is a mortgage and finance brokerage providing high quality lending solutions. We offer a wide range of products, including home loans, car loans and business loans, all aligned with your borrowing needs.
As a long term member of the Mortgage and Finance Association of Australia, MPI acts as an independent broker and gives you access to flexible loan products from more than 30 financial institutions.
Under the regulatory framework of the Australian Securities and Investments Commission, MPI is committed to delivering an exceptionally high standard of service and professionalism. Our adviser team is experienced, with strong finance and accounting backgrounds, so you can feel informed and supported throughout the entire process.
We assist with finance for new cars, used cars and commercial vehicles. Our car loan brokers compare offers across multiple institutions, we help you find flexible options, with minimum loan amounts from around $7500, terms from 12 to 84 months and approvals that are faster and more adaptable to your situation.
From commercial property and working capital to equipment finance, we design solutions based on your financials and cash flow. Loan terms and repayment structures are tailored to better match your business needs and growth plans.
Our team has over 20 years of experience in the finance industry, supported by strong backgrounds in finance and related fields. We know the local market and lending process well, providing customised loan strategies for you.
Under the Australian regulatory framework, we maintain long term relationships with more than 30 banks and non bank lenders. We directly communicate with senior bankers at several institutions, which helps us find more suitable products for you and create a smoother approval experience.
Based on your borrowing needs and goals, our experienced brokers compare options across multiple financial institutions to help you find a loan structure that fits you better. Our aim is to help you reduce your overall cost where possible, while keeping repayments manageable and aligned with your future plans.
After receiving your information, we can usually start processing the application within a few days and assist in preparing the required documents and processes. Some cases can be approved within about 3-5 working days at the earliest, provided that the information is sufficient and conditions are cooperative.
| Package Type | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Owner-occupied variable Package*P&I Only (LVR 80%) | 5.42%-5.48% | 5.35%-5.40% | 5.53%-5.57% | 5.54%-5.58% |
| Owner-occupied fixed Package 1-5 years | 1Y 5.29% 2Y 5.19% 3Y 5.34% 4Y 5.74% 5Y 5.74% | 1Y 5.29% 2Y 4.99% 3Y 5.39% 4Y 5.69% 5Y 5.69% | 1Y 5.29% 2Y 5.19% 3Y 5.29% 4Y 5.69% 5Y 5.69% | 1Y 5.49% 2Y 5.44% 3Y 5.34% 4Y 5.79% 5Y 5.94% |
| Investment variable Package (LVR 80%) | P&I 5.62%-5.76%IO 5.75%-5.87% | P&I 5.50%-5.55%IO 5.75%-5.80% | P&I 5.69%-5.76%IO 5.89%-5.97% | P&I 5.70%-5.74%IO 5.92%-5.96% |
| Investment fixed Package 1-5 years | 1Y 5.49% 1Y 5.59% 2Y 5.39% 2Y 5.49% 3Y 5.54% 3Y 5.64% 4Y 5.94% 4Y 6.04% 5Y 5.94% 5Y 6.04% | 1Y 5.49% 1Y 5.59% 2Y 5.19% 2Y 5.39% 3Y 5.59% 3Y 5.69% 4Y 5.89% 4Y 5.99% 5Y 5.89% 5Y 5.99% | 1Y 5.44% 1Y 5.54% 2Y 5.34% 2Y 5.44% 3Y 5.49% 3Y 5.59% 4Y 5.89% 4Y 5.99% 5Y 5.89% 5Y 5.99% | 1Y 5.64% 1Y 5.74% 2Y 5.59% 2Y 5.69% 3Y 5.49% 3Y 5.64% 4Y 5.94% 4Y 6.04% 5Y 6.14% 5Y 6.19% |
| Basic (LVR 80%) | Owner-occupied P&I 5.79% Investment P&I 6.04% | Owner-occupied P&I 5.79% Investment P&I 6.09% | Owner-occupied P&I 5.69% Investment P&I 6.21% | Owner-occupied P&I 5.84% Investment P&I 6.04% |
| Special offers* | $3,000 first home buyer rebate | 0.1% discount on the fixed rate for LVR ≤ 70% |
| Package Type | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Owner-occupied variable P&I Only | 5.39% (LVR≤80%) (Total Borrowing≥150k) | 5.18% | 5.35%-5.40% | 5.39% (LVR≤80%) |
| Owner-occupied fixed | 1Y 5.14% 2Y 4.89% 3Y 5.19% 4Y 5.34% 5Y 5.34% (LVR≤80%, Total Borrowing≥150k) | 1Y 4.99% 2Y 4.99% 3Y 5.99% 4Y 5.99% 5Y 5.99% | 1Y 5.29% 2Y 4.99% 3Y 5.39% 4Y 5.69% 5Y 5.69% | 1Y 5.19% 2Y 5.09% 3Y 5.19% 4Y 5.39% 5Y 5.39% |
| Investment variable | P&I 5.54% (LVR≤80%) (Total Borrowing≥150k)IO 5.69% (LVR≤80%) (Total Borrowing≥150k) | P&I 5.48%IO 5.58% | P&I 5.50% – 5.55%IO 5.75% – 5.80% | P&I 5.54% (LVR≤80%)IO 5.79% (LVR≤80%) |
| Investment fixed 1-5 years | P&I IO 1Y 5.29% 1Y 5.44% 2Y 5.04% 2Y 5.19% 3Y 5.34% 3Y 5.49% 4Y 5.49% 4Y 5.64% 5Y 5.49% 5Y 5.64% (LVR≤80%, Total Borrowing≥150k) | P&I IO 1Y 5.09% 1Y 5.59% 2Y 5.09% 2Y 5.49% 3Y 6.19% 3Y 6.39% 4Y 6.19% 4Y 6.39% 5Y 6.19% 5Y 6.39% | P&I IO 1Y 5.49% 1Y 5.59% 2Y 5.19% 2Y 5.39% 3Y 5.59% 3Y 6.69% 4Y 5.89% 4Y 5.99% 5Y 5.89% 5Y 5.99% | P&I IO 1Y 5.35% 1Y 5.45% 2Y 5.25% 2Y 5.39% 3Y 5.35% 3Y 5.49% 4Y 5.55% 4Y 5.69% 5Y 5.55% 5Y 5.69% |
| Special offers* | $2,000 cashback for refinance or new purchase | 0.1% discount on the fixed rate for LVR ≤ 70% |
We work with major local banks and leading non bank lenders, comparing interest rates, fees and flexibility.